Friday, May 27, 2016
G2 Android Mobile All Version Firmware Free Download
New Update All version (country base) Flash files of G2 Android Mobile For Repair-Hello friends,with the post of G2 mobile all version (all countries) flash files will be shared,all firmware of G2 mobile are 1000% workable, because all files have been tested on my mobile workshop,and download method is very sy so you can get any firmware from this blog,the links below for full details of all versions -
Most Downloaded
NEU/EUROPE OPEN V10A D802 4714
DEU/GERMANY V10E D802 2031
6TA/ITALY_OPEN_16G V10A D802 1428
6NL/NETHERLANDS_OP V10F D802 1183
6WN/TAIWAN_OPEN_16 V10C D802 894
SKT/SK TELECOM(KOR V11C F320S 886
6FR/FRANCE_OPEN_16 V10E D802 848
Last Added
GCC/ASBT_3PIN(UNIT V10E D802 40
6CC/ASBT_3PIN_16G( V10E D802 11
6RF/ORANGE(FRANCE) V10F D802 72
6RR/ORG ROMANIA(RO V10F D802 25
6EE/T-MOBILE(UNITE V10G D802 142
6AN/PANAMA V10B D805 25
ARG/ARTINA V10B D806 74
ARTINA
1 TFS/TELEFONICA( ARTINA) V10A D806 0 B 80
ARTINA
2 ARG/ARTINA V10A D806 1.97 GiB 93
3 PRN/PERSONAL(ARTINA) V10A D806 1.99 GiB 52
4 CTI/Claro(Artina) V10B D806 2 GiB 37
5 ARG/ARTINA V10B D806 1.99 GiB 74 AUSTRALIA
6 6AU/AUSTRALIA V10A D802T 1.94 GiB 152
7 VDA/VODAFONE(AUSTRALIA) V10A D802T 1.95 GiB 116
8 6VD/VODAFONE_16G(AUSTRALIA) V10A D802T 1.95 GiB 73 AUSTRIA
9 6HA/HUTCHISON_16G(AUSTRIA) V10A D802 1.96 GiB 79
10 6MB/MOBILKOM_16G(AUSTRIA) V10A D802 2.07 GiB 69
11 6MB/MOBILKOM_16G(AUSTRIA) V10C D802 2.08 GiB 267
BALTICS
12 BAL/BALTICS V10A D802 1.92 GiB 64
13 6BA/BALTICS V10E D802 1.92 GiB 93 BRAZIL
14 6IV/VIVO(BRAZIL) V10a D805 1.99 GiB 88
15 6OI/OI (BRAZIL) V10a D805 1.98 GiB 58
16 6TM/TIM(BRAZIL) V10A D805 2.02 GiB 91
17 6TM/TIM(BRAZIL) V10A D805 2.04 GiB 32
18 6LR/CLARO(BRAZIL) V10a D805 1.99 GiB 97
19 6RA/BRAZIL V10B D805 2.01 GiB 736
CANADA
20 BWA/BELL WIRELESS ALLIANCE(CANADA) V10A D803 1.73 GiB 56
21 BLM/BELL MOBILITY(CANADA) V10A D803 1.73 GiB 70
22 TLS/TELUS(CANADA) V10B D803 1.73 GiB 51
23 BLM/BELL MOBILITY(CANADA) V10D D803 1.74 GiB 12
24 AVC/TRON(CANADA) V11B D801 1.73 GiB 167 CAO
25 CAO/CAO V10A D805 250 B 25 CENTRAL AMERICA
26 6FO/CENTRAL AMERICA V10A D805 250 B 68
27 TGO/TIGO(CENTRAL AMERICA) V10a D805 1.98 GiB 36 CHILE
28 CLA/CLARO(CHILE) V10a D805 250 B 102
29 ENT/ENTEL(CHILE) V10A D805 1.99 GiB 53
30 TFH/TELEFONICA(CHILE) V10B D805 2 GiB 118
CHINA
31 BUO/BEIJING UNICOM OPEN(CHINA) V10E D802 1.73 GiB 423
32 BUO/BEIJING UNICOM OPEN(CHINA) V10F D802 1.73 GiB 282
33 BUO/BEIJING UNICOM OPEN(CHINA) V10G D802 1.73 GiB 835
34 BUO/BEIJING UNICOM OPEN(CHINA) V10H D802 1.73 GiB 469
CIS
35 CIS/CIS V10B D802 1.92 GiB 255
36 CIS/CIS V10C D802 1.92 GiB 544
CIS_OPEN_16G
37 6IS/CIS_OPEN_16G V10B D802 1.92 GiB 36
38 6IS/CIS_OPEN_16G V10C D802 1.92 GiB 78 COLOMBIA
39 6LA/OLA(COLOMBIA) V10A D805 250 B 34
40 6CM/COMCEL(COLOMBIA) V10A D805 1.99 GiB 95
41 6LA/OLA(COLOMBIA) V10B D805 1.99 GiB 48
42 6CM/COMCEL(COLOMBIA) V10B D805 2 GiB 98
COSTA RICA
43 CRO/Costa Rica V10A D805 1.97 GiB 27 CZECHO_OPEN_16G
44 6CZ/CZECHO_OPEN_16G V10A D802 1.92 GiB 110
45 6CZ/CZECHO_OPEN_16G V10E D802 1.92 GiB 110 DOMINICA
46 CAD/CELLSTAR(Dominica) V10A D805 1.98 GiB 11
DOMMINICAN
47 ORD/ORANGE(DOMMINICAN) V10a D805 1.98 GiB 38
EUROPE OPEN
48 NEU/EUROPE OPEN V10A D802 1.92 GiB 4714
FRANCE
49 6BY/BOUYGUES_16G(FRANCE) V10A D802 1.92 GiB 67
50 6SF/SFR_16G(FRANCE) V10A D802 2.07 GiB 120
51 6RF/ORANGE(FRANCE) V10B D802 1.97 GiB 198
52 6SF/SFR_16G(FRANCE) V10C D802 2.08 GiB 258
53 6BY/BOUYGUES_16G(FRANCE) V10E D802 1.92 GiB 107
54 6RF/ORANGE(FRANCE) V10F D802 1.98 GiB 72 FRANCE_OPEN_16G
55 6FR/FRANCE_OPEN_16G V10A D802 1.92 GiB 416
56 6FR/FRANCE_OPEN_16G V10E D802 1.92 GiB 848
GERMANY
57 DEU/GERMANY V10A D802 1.92 GiB 187
58 6D2/VODAFONE_16G(GERMANY) V10A D802 2.07 GiB 51
59 VD2/VODAFONE(GERMANY) V10A D802 0 B 27
60 6MD/T-MOBILE_16G(GERMANY) V10A D802 2.11 GiB 133
61 VD2/VODAFONE(GERMANY) V10C D802 0 B 46
62 6D2/VODAFONE_16G(GERMANY) V10C D802 2.08 GiB 112
63 DEU/GERMANY V10E D802 1.92 GiB 2031 GERMANY_OPEN_16G
64 6DE/GERMANY_OPEN_16G V10A D802 1.92 GiB 201
65 6DE/GERMANY_OPEN_16G V10E D802 1.92 GiB 842 GREECE_OPEN_16G
66 6GR/GREECE_OPEN_16G V10A D802 1.92 GiB 81
67 6GR/GREECE_OPEN_16G V10E D802 1.92 GiB 143 HONG KONG
68 HKG/HONG KONG V10B D802 1.92 GiB 763
69 HKG/HONG KONG V10C D802 1.92 GiB 573
70 HKG/HONG KONG V10D D802 1.93 GiB 329
HONG KONG_OPEN_16G
71 6KG/HONG KONG_OPEN_16G V10B D802 1.92 GiB 147
72 6KG/HONG KONG_OPEN_16G V10C D802 1.92 GiB 135
73 6KG/HONG KONG_OPEN_16G V10D D802 1.93 GiB 159
HUNGARY
74 6MH/T-MOBILE(HUNGARY) V10A D802 2.11 GiB 175
HUNGARY_OPEN_16G
75 6HU/HUNGARY_OPEN_16G V10B D802 1.92 GiB 295
76 6HU/HUNGARY_OPEN_16G V10E D802 1.92 GiB 368
INDIA
pay per click
77 IND/INDIA V10B D802 1.92 GiB 74
78 IND/INDIA V10C D802 1.92 GiB 90
INDIA_OPEN_16G 79 6ID/INDIA_OPEN_16G V10B D802 1.92 GiB 34
80 6ID/INDIA_OPEN_16G V10C D802 1.92 GiB 45
INDONESIA
81 IDN/INDONESIA V10B D802 1.92 GiB 152
82 IDN/INDONESIA V10E D802 1.92 GiB 124 INDONESIA_OPEN_16G
83 6DN/INDONESIA_OPEN_16G V10B D802 1.92 GiB 60
84 6DN/INDONESIA_OPEN_16G V10E D802 1.92 GiB 55
ISRAEL
85 6RI/ORANGE_16G(ISRAEL) V10A D802 1.96 GiB 38
86 6PC/PCL_16G(ISRAEL) V10A D802 1.98 GiB 45
87 6LM/CELLCOM_16G(ISRAEL) V10A D802 1.95 GiB 53
88 ISR/ISRAEL V10B D802 1.95 GiB 243
ISRAEL_OPEN_16G
89 6SR/ISRAEL_OPEN_16G V10B D802 1.95 GiB 99
ITALY
90 ITA/ITALY V10A D802 1.92 GiB 692
91 6IT/HUTCHISON(ITALY) V10A D802 251 B 56
92 6AS/FASTWEB(Italy) V10A D802 1.92 GiB 18
93 6DI/VODAFONE_16G(ITALY) V10A D802 2.07 GiB 115
94 6TI/TIM_16G(ITALY) V10A D802 1.97 GiB 131
95 6DI/VODAFONE_16G(ITALY) V10C D802 2.08 GiB 110
96 6WI/WIND(ITALY) V10E D802 250 B 90
97 6AS/FASTWEB(Italy) V10E D802 1.92 GiB 14
98 ITA/ITALY V10E D802 1.92 GiB 606
ITALY_OPEN_16G
99 6TA/ITALY_OPEN_16G V10A D802 1.92 GiB 1428
100 6TA/ITALY_OPEN_16G V10E D802 1.92 GiB 516
KAZAKHSTAN
101 KAZ/KAZAKHSTAN V10B D802 1.92 GiB 68
102 KAZ/KAZAKHSTAN V10C D802 1.92 GiB 100 KOR
103 KTF/KTF(KOR) V11C F320K 1.86 GiB 271
104 T/ U+(KOR) V11C F320L 1.92 GiB 578
105 SKT/SK TELECOM(KOR) V11C F320S 1023.93 Ki 886
106 KTF/KTF(KOR) V11E F320K 1.87 GiB 158
107 T/ U+(KOR) V11G F320L 1.92 GiB 273
108 SKT/SK TELECOM(KOR) V11G F320S 2.09 GiB 283
109 KTF/KTF(KOR) V11K F320K 1.87 GiB 432
110 T/ U+(KOR) V11K F320L 1.92 GiB 557
111 SKT/SK TELECOM(KOR) V11K F320S 2.09 GiB 585 MALAYSIA
112 MYS/MALAYSIA V10B D802 1.92 GiB 140
113 MYS/MALAYSIA V10D D802 1.92 GiB 143 MALAYSIA_OPEN_16G
114 6YS/MALAYSIA_OPEN_16G V10B D802 1.92 GiB 34
115 6YS/MALAYSIA_OPEN_16G V10D D802 1.92 GiB 54 MEXICO
116 6SC/IUSACELL_16G(MEXICO) V10A D805 2 GiB 40
117 6CL/TELCEL_16G(MEXICO) V10A D805 2.01 GiB 180 NETHERLANDS_OPEN_16G
118 6NL/NETHERLANDS_OPEN_16G V10A D802 1.92 GiB 47
119 6NL/NETHERLANDS_OPEN_16G V10F D802 1.92 GiB 345
120 6NL/NETHERLANDS_OPEN_16G V10F D802 1.92 GiB 1183 NORWAY
121 TNR/TELENOR(NORWAY) V10C D802 1.92 GiB 50 PANAMA
122 6AN/PANAMA V10A D805 1.97 GiB 46
123 6AN/PANAMA V10B D805 1.99 GiB 25
PERU
124 CLP/CLARO(PERU) V10A D805 1.98 GiB 78
125 TFP/TELEFONICA(PERU) V10A D805 2 GiB 55
126 TFP/TELEFONICA(PERU) V10C D805 0 B 69
PHILPPIN
127 TCI/TELECOM CONCEPTS INC(PHILPPIN) V10B D802 1.92 GiB 51
128 TCI/TELECOM CONCEPTS INC(PHILPPIN) V10E D802 1.92 GiB 83
POLAND
129 6P4/PLAY_16G(POLAND) V10A D802 1.95 GiB 165
POLAND_OPEN_16G
130 6PO/POLAND_OPEN_16G V10A D802 1.92 GiB 212
131 6PO/POLAND_OPEN_16G V10E D802 1.92 GiB 358
PORTUGAL
132 6MP/TMN(PORTUGAL) V10A D802 251 B 88
PORTUGAL_OPEN_16G
133 6PR/PORTUGAL_OPEN_16G V10A D802 1.92 GiB 105
134 6PR/PORTUGAL_OPEN_16G V10E D802 1.92 GiB 94 ROGERS
135 RGS/ROGERS V10C D803 1.75 GiB 82
ROMANIA
136 6RR/ORG ROMANIA(ROMANIA) V10B D802 251 B 47
137 6RR/ORG ROMANIA(ROMANIA) V10F D802 1.98 GiB 25 ROMANIA_OPEN_16G
138 6RO/ROMANIA_OPEN_16G V10A D802 1.92 GiB 37
139 6RO/ROMANIA_OPEN_16G V10A D802 1.92 GiB 18
140 6RO/ROMANIA_OPEN_16G V10E D802 1.92 GiB 71
SINGAPORE
141 S/HUB(SINGAPORE) V10B D802 1.95 GiB 239
142 6/ARROW_16G(SINGAPORE) V10B D802 1.95 GiB 26
143 S/HUB(SINGAPORE) V10F D802 1.95 GiB 219
144 6/ARROW_16G(SINGAPORE) V10F D802 1.95 GiB 36 SPAIN
145 VDS/VODAFONE(SPAIN) V10A D802 2.07 GiB 243
146 6OE/ORANGE(SPAIN) V10B D802 1.97 GiB 130
147 6TL/TELEFONICA_16G(SPAIN) V10B D802 1.88 GiB 146
148 VDS/VODAFONE(SPAIN) V10C D802 2.08 GiB 170 SWEDEN
149 HSW/HUTCHISON(SWEDEN) V10A D802 1.96 GiB 35
150 HSW/HUTCHISON(SWEDEN) V10B D802 1.99 GiB 87 SWITZERLAND
151 6SW/SWISS_16G(SWITZERLAND) V10A D802 1.92 GiB 39
152 SWS/Switzerland V10A D802 1.92 GiB 86
153 6SW/SWISS_16G(SWITZERLAND) V10E D802 1.92 GiB 17
154 SWS/Switzerland V10E D802 1.92 GiB 39
TAIWAN
155 TWN/TAIWAN V10B D802 1.92 GiB 388
156 TWN/TAIWAN V10C D802 1.06 KiB 749
TAIWAN_OPEN_16G
157 6WN/TAIWAN_OPEN_16G V10B D802 1.92 GiB 144
158 6WN/TAIWAN_OPEN_16G V10C D802 1.92 GiB 385
159 6WN/TAIWAN_OPEN_16G V10C D802 1.92 GiB 894
THAILAND
160 THA/THAILAND V10B D802 1.92 GiB 358
161 THA/THAILAND V10E D802 1.92 GiB 246
TUR
162 TUR/TUR V10B D802 1.95 GiB 717
163 TUR/TUR V10C D802 1.95 GiB 668
TUR_OPEN_16G
164 6UR/TUR_OPEN_16G V10B D802 1.95 GiB 366
165 6UR/TUR_OPEN_16G V10C D802 1.95 GiB 458
UNITED ARAB EMIRATES
166 GCC/ASBT_3PIN(UNITED ARAB EMIRATES) V10C D802 1.95 GiB 50
167 ARE/UNITED ARAB EMIRATES V10C D802 1.95 GiB 158
168 6CC/ASBT_3PIN_16G(UNITED ARAB EMIRATES) V10C D802 1.95 GiB 52
169 GCC/ASBT_3PIN(UNITED ARAB EMIRATES) V10D D802 1.95 GiB 18
170 6CC/ASBT_3PIN_16G(UNITED ARAB EMIRATES) V10D D802 1.95 GiB
171 GCC/ASBT_3PIN(UNITED ARAB EMIRATES) V10D D802 1.95 GiB 9
172 ARE/UNITED ARAB EMIRATES V10D D802 1.95 GiB 76
173 6CC/ASBT_3PIN_16G(UNITED ARAB EMIRATES) V10D D802 1.95 GiB 25
174 ARE/UNITED ARAB EMIRATES V10D D802 1.95 GiB 66
175 ARE/UNITED ARAB EMIRATES V10D D802 1.95 GiB 49
176 ARE/UNITED ARAB EMIRATES V10E D802 1.96 GiB 61
177 6CC/ASBT_3PIN_16G(UNITED ARAB EMIRATES) V10E D802 1.96 GiB 11
178 GCC/ASBT_3PIN(UNITED ARAB EMIRATES) V10E D802 1.96 GiB 40
UNITED ARAB EMIRATES_OPEN_16G
179 6RE/UNITED ARAB EMIRATES_OPEN_16G V10C D802 1.95 GiB 334
180 6RE/UNITED ARAB EMIRATES_OPEN_16G V10D D802 1.95 GiB 11
181 6RE/UNITED ARAB EMIRATES_OPEN_16G V10D D802 1.95 GiB 21
182 6RE/UNITED ARAB EMIRATES_OPEN_16G V10D D802 1.95 GiB 44
183 6RE/UNITED ARAB EMIRATES_OPEN_16G V10E D802 1.96 GiB 64
UNITED KINGDOM
184 6H3/HUTCHISON_16G(UNITED KINGDOM) V10A D802 1.96 GiB 33
185 6EE/T-MOBILE(UNITED KINGDOM) V10B D802 1.97 GiB 41
186 6OU/O2_16G(UNITED KINGDOM) V10B D802 1.92 GiB 26
187 6H3/HUTCHISON_16G(UNITED KINGDOM) V10B D802 1.99 GiB 27
188 6OU/O2_16G(UNITED KINGDOM) V10F D802 1.92 GiB 98
189 6EE/T-MOBILE(UNITED KINGDOM) V10G D802 1.98 GiB 142
UNITED KINGDOM_OPEN_16G
190 6GB/UNITED KINGDOM_OPEN_16G V10B D802 1.92 GiB 286
191 6GB/UNITED KINGDOM_OPEN_16G V10F D802 1.92 GiB 432
USA
192 TMO/T-MOBILE(USA) V10C D801BK 1.72 GiB 269
193 TMO/T-MOBILE(USA) V10G D801BK 1.75 GiB 91
VENEZUELA
194 TFV/TELEFONICA(VENEZUELA) V10A D805 2 GiB 25
VIETNAM
195 6NM/VIETNAM V10B D802 250 B 44
196 VNM/VIETNAM V10B D802 1.92 GiB 191
197 6NM/VIETNAM V10C D802 1.92 GiB 85
198 VNM/VIETNAM V10C D802 1.92 GiB 448
199 VNM/VIETNAM V10E D802 1.92 GiB 170
200 6NM/VIETNAM V10E D802 1.92 GiB 111
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment